This title is currently not available in digital format.
Price | Condition | Seller | Comments |
---|
''The most current guide to fire protection systems is here! Design of Special Hazard and Fire Alarm Systems, Second Edition is an essential resource for understanding how to design, install, and inspect both simple and complex special hazard and fire alarm systems. Updated to reflect the most current NFPA standards for optimum code-compliant performance, including the 2007 Edition of NFPA 72, this new edition combines real-world applications with the latest technologies so readers can easily transfer the information they learn to their daily work experiences. Ideal for architects, engineers, layout technicians, fire service personnel, plumbers, mechanical contractors, and sprinkler firms, it is a valuable reference tool for anyone who works with these important and intricate systems.''--BOOK JACKET.
Special hazard and fire alarm fundamentals | p. 1 |
Fundamental concepts for design of special hazard and fire alarm systems | p. 2 |
Ethics and professional development | p. 47 |
Special hazard suppression agents and their applications | p. 71 |
Water-based special hazard systems | p. 107 |
Low-expansion foam system design | p. 108 |
Medium-and high-expansion foam system design | p. 166 |
Water mist systems | p. 189 |
Ultra high-speed explosion suppression systems and ultra high-speed water spray systems | p. 209 |
Caseous and particulate agent special hazard systems | p. 231 |
Clean agent and Halon replacement extinguishing system design | p. 232 |
Carbon dioxide system design | p. 257 |
Dry chemical and wet chemical extinguishing system design | p. 303 |
Special hazard detection, alarm, and releasing fire alarm systems | p. 329 |
Fire detection and alarm systems | p. 330 |
Fire alarm system initiating devices | p. 357 |
Fire alarm system notification appliances | p. 394 |
Fire detector placement | p. 425 |
Fire alarm circuit design and fire alarm control units | p. 459 |
Reference tables | p. 485 |
Properties of flammable liquids | p. 497 |
Properties of combustible liquids | p. 499 |
Pipe diameters | p. 501 |
Selected NFPA standards | p. 505 |
NFPA standards correlated to core competencies and learning performance objectives | p. 505 |
Table of Contents provided by Blackwell. All Rights Reserved. |
''The most current guide to fire protection systems is here! Design of Special Hazard and Fire Alarm Systems, Second Edition is an essential resource for understanding how to design, install, and inspect both simple and complex special hazard and fire alarm systems. Updated to reflect the most current NFPA standards for optimum code-compliant performance, including the 2007 Edition of NFPA 72, this new edition combines real-world applications with the latest technologies so readers can easily transfer the information they learn to their daily work experiences. Ideal for architects, engineers, layout technicians, fire service personnel, plumbers, mechanical contractors, and sprinkler firms, it is a valuable reference tool for anyone who works with these important and intricate systems.''--BOOK JACKET.
Special hazard and fire alarm fundamentals | p. 1 |
Fundamental concepts for design of special hazard and fire alarm systems | p. 2 |
Ethics and professional development | p. 47 |
Special hazard suppression agents and their applications | p. 71 |
Water-based special hazard systems | p. 107 |
Low-expansion foam system design | p. 108 |
Medium-and high-expansion foam system design | p. 166 |
Water mist systems | p. 189 |
Ultra high-speed explosion suppression systems and ultra high-speed water spray systems | p. 209 |
Caseous and particulate agent special hazard systems | p. 231 |
Clean agent and Halon replacement extinguishing system design | p. 232 |
Carbon dioxide system design | p. 257 |
Dry chemical and wet chemical extinguishing system design | p. 303 |
Special hazard detection, alarm, and releasing fire alarm systems | p. 329 |
Fire detection and alarm systems | p. 330 |
Fire alarm system initiating devices | p. 357 |
Fire alarm system notification appliances | p. 394 |
Fire detector placement | p. 425 |
Fire alarm circuit design and fire alarm control units | p. 459 |
Reference tables | p. 485 |
Properties of flammable liquids | p. 497 |
Properties of combustible liquids | p. 499 |
Pipe diameters | p. 501 |
Selected NFPA standards | p. 505 |
NFPA standards correlated to core competencies and learning performance objectives | p. 505 |
Table of Contents provided by Blackwell. All Rights Reserved. |
''The most current guide to fire protection systems is here! Design of Special Hazard and Fire Alarm Systems, Second Edition is an essential resource for understanding how to design, install, and inspect both simple and complex special hazard and fire alarm systems. Updated to reflect the most current NFPA standards for optimum code-compliant performance, including the 2007 Edition of NFPA 72, this new edition combines real-world applications with the latest technologies so readers can easily transfer the information they learn to their daily work experiences. Ideal for architects, engineers, layout technicians, fire service personnel, plumbers, mechanical contractors, and sprinkler firms, it is a valuable reference tool for anyone who works with these important and intricate systems.''--BOOK JACKET.
Special hazard and fire alarm fundamentals | p. 1 |
Fundamental concepts for design of special hazard and fire alarm systems | p. 2 |
Ethics and professional development | p. 47 |
Special hazard suppression agents and their applications | p. 71 |
Water-based special hazard systems | p. 107 |
Low-expansion foam system design | p. 108 |
Medium-and high-expansion foam system design | p. 166 |
Water mist systems | p. 189 |
Ultra high-speed explosion suppression systems and ultra high-speed water spray systems | p. 209 |
Caseous and particulate agent special hazard systems | p. 231 |
Clean agent and Halon replacement extinguishing system design | p. 232 |
Carbon dioxide system design | p. 257 |
Dry chemical and wet chemical extinguishing system design | p. 303 |
Special hazard detection, alarm, and releasing fire alarm systems | p. 329 |
Fire detection and alarm systems | p. 330 |
Fire alarm system initiating devices | p. 357 |
Fire alarm system notification appliances | p. 394 |
Fire detector placement | p. 425 |
Fire alarm circuit design and fire alarm control units | p. 459 |
Reference tables | p. 485 |
Properties of flammable liquids | p. 497 |
Properties of combustible liquids | p. 499 |
Pipe diameters | p. 501 |
Selected NFPA standards | p. 505 |
NFPA standards correlated to core competencies and learning performance objectives | p. 505 |
Table of Contents provided by Blackwell. All Rights Reserved. |